<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell, Sell, Sell! Investing for Healthcare Providers</title>
	<atom:link href="http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/</link>
	<description>An educational community for students and doctors spanning all the health professions.</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:10:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NM</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-3393</link>
		<dc:creator>NM</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-3393</guid>
		<description>I have a scary ~$80K in undergraduate/Masters student loans and am about to begin medical school in August.  I assume it would be unwise to use a loan to pay off a loan. I was considering using some (very minimal amount) of my medical school loans, if I can hold a low interest rate, to pay off some of my undergraduate loans from 2003 (those with higher interest rates) before the interest compounds.  If I did the math, surely paying off some of these higher interest, older loans could be a good deal.  Fortunately, I was able to consolidate most of my loans and lock in some low interest rates.  
At 25, I wish I could start saving $300 a month, but as it is, I make $12/hr doing research and pay $360/month in rent, etc.. and the first place any extra money should go is to paying at least the interest on my undergraduate loans.  You would advise me to focus on paying off my loans as opposed to saving, right? Or would it be possible to do both?  
Have you heard any feedback from those who do Army/Navy, etc. medical scholarships?</description>
		<content:encoded><![CDATA[<p>I have a scary ~$80K in undergraduate/Masters student loans and am about to begin medical school in August.  I assume it would be unwise to use a loan to pay off a loan. I was considering using some (very minimal amount) of my medical school loans, if I can hold a low interest rate, to pay off some of my undergraduate loans from 2003 (those with higher interest rates) before the interest compounds.  If I did the math, surely paying off some of these higher interest, older loans could be a good deal.  Fortunately, I was able to consolidate most of my loans and lock in some low interest rates.<br />
At 25, I wish I could start saving $300 a month, but as it is, I make $12/hr doing research and pay $360/month in rent, etc.. and the first place any extra money should go is to paying at least the interest on my undergraduate loans.  You would advise me to focus on paying off my loans as opposed to saving, right? Or would it be possible to do both?<br />
Have you heard any feedback from those who do Army/Navy, etc. medical scholarships?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1145</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1145</guid>
		<description>Do not wait to invest. Since your loans bear a low-interest rate, paying them off early gives you little benefit.

The rate of return on your investment, however, will be much higher.</description>
		<content:encoded><![CDATA[<p>Do not wait to invest. Since your loans bear a low-interest rate, paying them off early gives you little benefit.</p>
<p>The rate of return on your investment, however, will be much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resident2B</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1144</link>
		<dc:creator>Resident2B</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1144</guid>
		<description>Thanks for the great article! I am a medical student who feels extremely uneducated about finances. I was wondering, is it better to pay off my loans completely before I begin investing?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the great article! I am a medical student who feels extremely uneducated about finances. I was wondering, is it better to pay off my loans completely before I begin investing?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resident2B</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1143</link>
		<dc:creator>Resident2B</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1143</guid>
		<description>Thank you for the excellent article! I am one of those medical students who is incredibly uneducated about finances. How does one strike a balance between paying off loans and beginning to invest?</description>
		<content:encoded><![CDATA[<p>Thank you for the excellent article! I am one of those medical students who is incredibly uneducated about finances. How does one strike a balance between paying off loans and beginning to invest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1142</guid>
		<description>Alright, that makes sense if you&#039;re investing with a dollar cost averaging strategy. Thanks :)</description>
		<content:encoded><![CDATA[<p>Alright, that makes sense if you&#8217;re investing with a dollar cost averaging strategy. Thanks <img src='http://www.studentdoctor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rb</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1141</link>
		<dc:creator>Rb</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1141</guid>
		<description>Concur with DD&#039;s remarks.</description>
		<content:encoded><![CDATA[<p>Concur with DD&#8217;s remarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1140</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1140</guid>
		<description>Etfs are costly to run, i.e. buying and selling will cost you tons in fees unless you have a lot of dough to begin with, and the amounts you are wagering are high.

Generally, as the author of this article alluded to, if you invest on a regular periodic basis a set amount of money, avoid etfs like the plague. They will bite into your investment badly. For periodic investments of a set amount, go for mutual funds.

That my 2 cents.</description>
		<content:encoded><![CDATA[<p>Etfs are costly to run, i.e. buying and selling will cost you tons in fees unless you have a lot of dough to begin with, and the amounts you are wagering are high.</p>
<p>Generally, as the author of this article alluded to, if you invest on a regular periodic basis a set amount of money, avoid etfs like the plague. They will bite into your investment badly. For periodic investments of a set amount, go for mutual funds.</p>
<p>That my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1139</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1139</guid>
		<description>Why should you stay away from ETFs? Are the costs substantially different from equivalent mutual funds? The biggest reason I can see why you guys aren&#039;t recommending ETFs is the easy with which one can trade them, which obviously could drastically cut down on returns.</description>
		<content:encoded><![CDATA[<p>Why should you stay away from ETFs? Are the costs substantially different from equivalent mutual funds? The biggest reason I can see why you guys aren&#8217;t recommending ETFs is the easy with which one can trade them, which obviously could drastically cut down on returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1138</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1138</guid>
		<description>Agree. Stay away from ETF. The urge to trade is too much and that will cut down on return. Fidelity Spartan Total Market Index Fund (FSTMX) has only 0.1% fee.

If you want some fun for your ROTH IRA&#039;s and pick stocks individually, you can&#039;t go wrong with large-cap U.S. stocks that have substantial foreign revenue; you can the best of both worlds: American rigiorous companies who get money from foreign currencieis.

Agree with RB on his/her picks.  There are just so many out there to pick because large/mega caps have been underperforming for so long.  PFE with its 5.7% yield and can you imaginge compounding that dividend even more? AA, FCX, PEP,NYX.</description>
		<content:encoded><![CDATA[<p>Agree. Stay away from ETF. The urge to trade is too much and that will cut down on return. Fidelity Spartan Total Market Index Fund (FSTMX) has only 0.1% fee.</p>
<p>If you want some fun for your ROTH IRA&#8217;s and pick stocks individually, you can&#8217;t go wrong with large-cap U.S. stocks that have substantial foreign revenue; you can the best of both worlds: American rigiorous companies who get money from foreign currencieis.</p>
<p>Agree with RB on his/her picks.  There are just so many out there to pick because large/mega caps have been underperforming for so long.  PFE with its 5.7% yield and can you imaginge compounding that dividend even more? AA, FCX, PEP,NYX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rb</title>
		<link>http://www.studentdoctor.net/2008/01/sell-sell-sell-investing-for-healthcare-providers/#comment-1137</link>
		<dc:creator>Rb</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://studentdoctor.net/blog/2008/01/19/sell-sell-sell-investing-for-healthcare-providers/#comment-1137</guid>
		<description>Good say, jj. I concur. Stay away from etf&#039;s. Also, for Ginger, here are some good mutual funds: T Rowe Price (cap appreciation), Aim dynamics, Buffalo funds, Vanguard.

Good buys for individual stock to invest in Roth IRA&#039;s: Exxon Mobil, Disneyland, Capital one, and Walmart.</description>
		<content:encoded><![CDATA[<p>Good say, jj. I concur. Stay away from etf&#8217;s. Also, for Ginger, here are some good mutual funds: T Rowe Price (cap appreciation), Aim dynamics, Buffalo funds, Vanguard.</p>
<p>Good buys for individual stock to invest in Roth IRA&#8217;s: Exxon Mobil, Disneyland, Capital one, and Walmart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
