What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.57 | 2 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 1 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 1 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 1 |
out-of-state | 1 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 1 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 1 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Average | # Responders |
---|---|
3.57 | 2 |
Response Average | # Responders |
---|---|
3.59 | 2 |
74132
64870
"It's nice to have all of Dr. Goljan's videos and lectures and exam question packets"
"This was a really good school when I applied/matriculated. Some bad elements, but mostly top tier. When they almost lost the hospital, and virtually all of the residents jumped ship, almost all of the good people left. The people who remained are the corrupt people, and they brought on more corrupt people. The ONLY reason to go to this school currently would be because Dr Goljan teaches there."
Response Average | # Responders |
---|---|
503 | 2 |
Response | # Responders |
---|---|
Systems-based | 2 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 0 |
4-5 hours | 1 |
5-6 hours | 1 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 1 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 1 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 1 |
5-6 | 1 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 1 |
6 months | 1 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 2 |
No | 0 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response | # Responders |
---|---|
yes | 1 |
no | 1 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
2.00 | 2 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
2.50 | 2 |
Response Avg | # Responders |
---|---|
0.00 | 2 |
Response Avg | # Responders |
---|---|
4.00 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
"Regular"
"Family practice for 3 months. Rural hospital for 2 months. Internal medicine for 2 months (hospital and specialty months). General surgery for 1 month. Ob/Gyn for 1 month. OMM/NMM for 1 month. Peds for 1 month. Required are matched in a lottery. They can be traded. Electives are scheduled by the student with absolutely no help from staff."
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
What was the zip code of your residence in high school?