What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.59 | 4 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 1 |
2014 | 1 |
2015 | 0 |
2016 | 2 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 4 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 1 |
out-of-state | 3 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 1 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
5.00 | 4 |
Response Avg | # Responders |
---|---|
5.25 | 4 |
Response Avg | # Responders |
---|---|
2.50 | 4 |
Response Average | # Responders |
---|---|
3.59 | 4 |
Response Average | # Responders |
---|---|
3.51 | 4 |
91978
28562
43085
32174
"I really enjoyed the flexibility. PBL is ok. Having to come to school in the middle of the day really messed up my schedule. I would rather finish everything in morning and get home ASAP to start studying. Library worked like Propofol and knocked me out (I can literally only study at home or coffee shop). Good area. Lots of fun stuff to do on time off. I really didn't like how they forbade review books and they basically said "you can only use your PBL textbooks." Almost everyone ignored that and benefited from doing so. Hardly any research opportunities. Have to look hard in other places for a possible publication. Dress code-meh. Assigned seating (what am I 6 years old?). Clinical exam-basically tests your ability to memorize the entire textbook and not so much clinical skills. Basically learn how you want. PBL is good but you only get how much you get out of it. There are so many review material and question banks that a lot of time can be wasted just searching for the right one. I looked at a lot because there were almost no powerpoints. Overall-you're becoming a physician no matter which school. Just enjoy it as best you can and come out of it with a degree."
"great for board scores, terrible for clinical years. you will receive minimal support in finding and securing rotations and those rotations will very likley require that you to live in several places through 3rd and 4th year. communication from the school is atrocious, vague and always threatening delaying your graduation (which is in June and required without exceptions)."
Response Average | # Responders |
---|---|
505 | 4 |
Response | # Responders |
---|---|
Systems-based | 3 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 2 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 1 |
3-4 hours | 1 |
4-5 hours | 1 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 0 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 3 |
None | 1 |
Response | # Responders |
---|---|
1 | 0 |
2 | 3 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 2 |
1-2 | 0 |
3-4 | 0 |
5-6 | 0 |
7-8 | 0 |
>8 | 1 |
Response | # Responders |
---|---|
3 months | 3 |
6 months | 0 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
9.00 | 3 |
Response | # Responders |
---|---|
yes | 3 |
no | 0 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response | # Responders |
---|---|
yes | 3 |
no | 0 |
Response Avg | # Responders |
---|---|
8.33 | 3 |
Response Avg | # Responders |
---|---|
9.33 | 3 |
Response Avg | # Responders |
---|---|
1.67 | 3 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 3 |
No | 0 |
Response Avg | # Responders |
---|---|
9.67 | 3 |
Response | # Responders |
---|---|
yes | 0 |
no | 3 |
Response Avg | # Responders |
---|---|
5.00 | 3 |
Response Avg | # Responders |
---|---|
3.33 | 3 |
Response | # Responders |
---|---|
yes | 0 |
no | 3 |
Response | # Responders |
---|---|
yes | 3 |
no | 0 |
Response Avg | # Responders |
---|---|
7.33 | 3 |
Response Avg | # Responders |
---|---|
7.67 | 3 |
Response Avg | # Responders |
---|---|
6.33 | 3 |
Response Avg | # Responders |
---|---|
4.33 | 3 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 3 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response Avg | # Responders |
---|---|
2.00 | 3 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response | # Responders |
---|---|
yes | 3 |
no | 0 |
Response Avg | # Responders |
---|---|
2.00 | 3 |
Response Avg | # Responders |
---|---|
3.67 | 3 |
Response Avg | # Responders |
---|---|
3.67 | 3 |
Response Avg | # Responders |
---|---|
4.00 | 3 |
Response Avg | # Responders |
---|---|
1.67 | 3 |
Response Avg | # Responders |
---|---|
3.33 | 3 |
"A disaster. Managed by students and they fight for certain ones. Some based on GPA."
"it is complete chaos. the class is completely dismembered and scattered across the country. you as the student are responsible for finding your rotations as there are not enough rotations available to the school for each student. many have to find willing private physicians to take them for a month to fulfill a required rotation."
Response Avg | # Responders |
---|---|
6.67 | 3 |
Response Avg | # Responders |
---|---|
4.67 | 3 |
Response Avg | # Responders |
---|---|
5.00 | 3 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response Avg | # Responders |
---|---|
4.00 | 3 |
Response Avg | # Responders |
---|---|
6.33 | 3 |
Response Avg | # Responders |
---|---|
4.00 | 3 |
Response Avg | # Responders |
---|---|
7.33 | 3 |
Response Avg | # Responders |
---|---|
8.00 | 3 |
What was the zip code of your residence in high school?