Menu Icon Search
Close Search
Interview Feedback » New York Institute of Technology College of Osteopathic Medicine - AR
New York Institute of Technology College of Osteopathic Medicine - AR
New York Institute of Technology College of Osteopathic Medicine - AR
New York Institute of Technology College of Osteopathic Medicine - AR
Osteopathic Medical School
State University, AR
  • SDN RANKING 3
  • INTERVIEW FEEDBACK 1 10 Responses
  • SCHOOL REVIEWS 4 0 Responses

Overview

Overview

School Stats

  • Resident Tuition $60
  • Non - Resident Tuition $60
  • Application Fee N/A
  • AVG MCAT N/A
  • AVG GPA N/A
  • LIZZYM Score N/A
The LizzyM Score is a measure of your compatibility with a school. Learn More >

Crime: Detailed Stats >

Admissions Information

  • P.O. Box 119
  • State University, AR 72467
  • United States

School Overview

New York Institute of Technology College of Osteopathic Medicine - AR Fast Facts

Application Service
Situational Judgment
None

School Info

Curriculum

Facilities

Interview Feedback

Interview Feedback

Results Overview

How did the interview impress you?

Response # Responders
Positively 9
Negatively 1
No change 0

What was the stress level of the interview?

Response Avg # Responders
3.50 10

0 = low, 10 = high

How you think you did?

Response Avg # Responders
8.10 10

0 = low, 10 = high

Select Questions & Recent Responses

What are your suggestions for the admissions office?

"N/A" More from this Member | Report Response

"nothing!" More from this Member | Report Response

What is one of the specific questions they asked you (question 1)?

"5 predetermined questions, average questions" More from this Member | Report Response | I was asked this question too

"What re your criteria for choosing what schools to apply to?" More from this Member | Report Response | I was asked this question too

"Why medicine and why DO? (combined into one Q)" More from this Member | Report Response | I was asked this question too

"How would you build a rapport with patients who come from different cultural backgrounds than you?" More from this Member | Report Response | I was asked this question too

"What is your greatest achievement?" More from this Member | Report Response | I was asked this question too

"Tell me about yourself?" More from this Member | Report Response | I was asked this question too

"Tell me about a time you failed and how you handled it." More from this Member | Report Response | I was asked this question too

"Tell me about yourself." More from this Member | Report Response | I was asked this question too

What was the most interesting question?

"What diverse populations have you interacted with and what did you learn?" More from this Member | Report Response | I was asked this question too

"What have learned from my specific experiences thus far?" More from this Member | Report Response | I was asked this question too

"If you were a color, what color would you be?" More from this Member | Report Response | I was asked this question too

"Can a doctor's character impact a patient's life?" More from this Member | Report Response | I was asked this question too

"What is a time you have been pressured to do something you didn’t want to do? How did you handle it?" More from this Member | Report Response | I was asked this question too

"Tell me about a time you've been misjudged." More from this Member | Report Response | I was asked this question too

"Why NYIT at Jonesboro?" More from this Member | Report Response | I was asked this question too

View All Questions & Responses

Individual Responses

Read what each person had to say about their experience with this school.

Browse Individual Responses

School Reviews

School Reviews

Results Overview

Overall, how satisfied are you with this program?

Response Avg # Responders
7.60 5

0 = Terrible, 10 = World Class

What do you like most?

"Being a student at NYITCOM (A-State) has been a great experience. full of learning and community. The staff is helpful, direct, focused, and professional. I appreciate the delivery of our course material (online, weekly) as this affords me the opportunity to easily access lectures as many times as necessary to comprehend the concepts. This deliver methods also allows me to work at my own pace and meet the demands of life through careful scheduling. In addition, the staff is readily available to answer questions, meet, and are very responsive to emails. The lectures are appropriately challenging and we are given tools to help aid in our studies (Scholar RX). I am very happy with my decision to attend this medical school and I look forward to what the future holds." | Report Response

"The anatomy department at this school cares about our education." | Report Response

"Great resources, deans listen, great opportunities in research and clinical experiences. School really tries to listen to feedback and address problems the best they can." | Report Response

"The school's academic advisors truly supports and engage with the students, providing value academic advices. We can schedule meetings with the academic advisors to discuss about our academic progress, mental health, and academic stress. Most importantly, they are more transparent with our academic status and grades" | Report Response

"facilities" | Report Response

What do you like least?

"Mandatory meetings are often tedious (but necessary). I respect that there is a need for community and that information dissemination is critical; thus, I do not particularly mind the mandatory meetings; however, when splitting hairs on a required question of “what do you like least”, meetings make the short list." | Report Response

"Nothing everything is great" | Report Response

"No GME associated program with the medical school. We work with residency programs to a great extent but we do not have our own GME residency program." | Report Response

"The faculty and staff do not care nor support their students. Most of the decisions and rules they make are not intended to support their students, but instead the policies only stick to benefit the school as they desperately want to increase the school ranking and statistics. In the past years, many students brought up this issue with the school, but the deans and program directors would dismiss their claims as if the school is trying silence the students. The toxic school environment and lack of support from the school does not provide a platform for students to voice their opinions." | Report Response

"location" | Report Response

View All Questions & Responses


// Share //

// Other Schools //

About the LizzyM Score

LizzyM, SDN Moderator and medical school admissions committee member, is the inventor of the LizzyM Score. The score allows you to see if you are a competitive applicant at a given school. If your LizzyM Score is far below or above the average, you may not be a good fit. If your score is far below, your application may be screened out due to numerical cutoffs. If it is far above, the school may assume they are your “safety” school and that you won’t attend if they offer an acceptance. This score should be used only as a guide to help you select schools and is not a guarantee of acceptance at any school. If you use this as your sole criteria to select medical schools to apply to, you don’t deserve to get in anyway.

Calculate Your LizzyM Score

×

About the SDN Ranking

SDN Ranking identifies how SDN members perceive the quality of a school relative to other schools of the same type (e.g., other Medical Schools, other Dental schools, etc.). Schools are ranked from 1, perceived as much worse than other schools, to 5, perceived as much better than other schools.

×