What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.78 | 3 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 1 |
2016 | 1 |
2017 | 0 |
2018 | 0 |
2019 | 1 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 3 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 0 |
out-of-state | 0 |
international | 1 |
Not applicable | 2 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 1 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
6.67 | 3 |
Response Avg | # Responders |
---|---|
6.00 | 3 |
Response Avg | # Responders |
---|---|
5.33 | 3 |
Response Average | # Responders |
---|---|
3.78 | 3 |
Response Average | # Responders |
---|---|
3.73 | 3 |
00000
91311
91702
Response Average | # Responders |
---|---|
512 | 3 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 1 |
4-5 hours | 0 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 1 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 0 |
5-6 | 0 |
7-8 | 1 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 1 |
6 months | 0 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
2.00 | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
5.00 | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
3.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
3.00 | 1 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 1 |
All years | 0 |
No | 0 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response Avg | # Responders |
---|---|
5.00 | 1 |
Response Avg | # Responders |
---|---|
0.00 | 1 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
4.00 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response | # Responders |
---|---|
Need-based | 1 |
Merit-based | 0 |
Both | 0 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
3.00 | 1 |
Response Avg | # Responders |
---|---|
4.00 | 1 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
4.00 | 1 |
Response Avg | # Responders |
---|---|
4.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
What was the zip code of your residence in high school?