What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.27 | 1 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 1 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 1 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 1 |
out-of-state | 0 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 0 |
African American | 0 |
Hispanic | 1 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Average | # Responders |
---|---|
3.27 | 1 |
Response Average | # Responders |
---|---|
3.50 | 1 |
78244
"Being close to the Texas Medical Center is such a huge advantage that this school has over any other school. Proof of this benefit is the existence of TWO longitudinal APPE programs offered by Houston Methodist Hospital and Memorial Hermann Hospital. These are invaluable experiences. Also, there are multiple hospital internship opportunities for P1's and P2's. Also, something that has held this school back for a long time was the outdated building - BUT they have a brand new building with state of the art equipment for both pharmacy practice and research. This school also no longer has a split campus, which enhances organizational involvement and creates a close knit community across P1's-P4's. Lastly, this schools NAPLEX scores over the past 5 years speak for itself. I am completely unbiased in saying that this is one of the BEST schools to get your pharmacy degree from."
Response Average | # Responders |
---|---|
525 | 1 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 1 |
4-5 hours | 0 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 1 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
No responses
No responses
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response | # Responders |
---|---|
Pre-clinical years | 1 |
Clinical years | 0 |
All years | 0 |
No | 0 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
"The class of 2018 had the highest PGY1 match rate in Texas. Also, students are prepared for residency due to the close proximity to the Texas Medical Center. We are provided many opportunities to practice in hospitals and clinical institutions before actually entering residency."
What was the zip code of your residence in high school?