Menu Icon Search
Close Search
School Reviews » University of Houston College Of Optometry
University of Houston College Of Optometry
University of Houston College Of Optometry
  • Year founded: 1955
  • ENROLLED TOTAL: 100
  • School Website: View Site >
University of Houston College Of Optometry
Optometry School
Houston, TX
  • SDN RANKING 5
  • INTERVIEW FEEDBACK 2 26 Responses
  • SCHOOL REVIEWS N/A 0 Responses

Overview

Overview

School Stats

  • Resident Tuition $23,674
  • Non - Resident Tuition $43,274
  • Application Fee $50
  • AVG OAT 333
  • AVG GPA 3.6

Crime: Detailed Stats >

Admissions Information

  • Office of Optometry Relations
  • 4901 Calhoun Rd
  • Houston, TX 77204
  • United States

School Overview

University of Houston College Of Optometry Fast Facts

Application Service

School Info

The University of Houston College of Optometry seeks individuals who desire academic challenges and have the personal qualifications to complete our rigorous optometric program. The program is a four year post-baccalaureate professional degree program which admits approximately 100 students annually; fall semester entry only.

Curriculum

Four academic years and two summer terms comprising 177 semester credit hours of study are required to successfully complete the program. Patient encounters will approximate 1,500 per graduate as s(he) completes family practice, pediatric, low vision, cornea and contact lens, and medical eye rotations and externships.

Facilities

The University Eye Institute (UEI), conveniently located on the University of Houston main campus, has served the citizens of the greater Houston area since 1952 and last year helped more than 26,000 patients. In addition to the Family Practice Service, the UEI offers specialty services for all ages. The UEI prescribes contact lenses, manages binocular vision problems and amblyopia, treats ocular disease and provides emergency care as well as offering complete optical services. In many instances, optometrists and ophthalmologists work together in coordinating high-quality patient care in a wide array of special examinations and procedures.

Interview Feedback

Interview Feedback

Results Overview

How did the interview impress you?

Response # Responders
Positively 24
Negatively 0
No change 1

What was the stress level of the interview?

Response Avg # Responders
3.54 24

0 = low, 10 = high

How you think you did?

Response Avg # Responders
8.08 26

0 = low, 10 = high

Select Questions & Recent Responses

What are your suggestions for the admissions office?

"Nothing - I thoroughly enjoyed my interview day." More from this Member | Report Response

"They're doing a great job!" More from this Member | Report Response

What is one of the specific questions they asked you (question 1)?

"Journey to optometry?" More from this Member | Report Response | I was asked this question too

"What are your hobbies" More from this Member | Report Response | I was asked this question too

"Tell me about yourself (why optometry included)" More from this Member | Report Response | I was asked this question too

"why uhco" More from this Member | Report Response | I was asked this question too

"What was your most challenging course in undergrad, and how did you overcome it?" More from this Member | Report Response | I was asked this question too

"What are the pros and cons of two different venues in which you can practice optometry (commercial vs. private practice for example)?" More from this Member | Report Response | I was asked this question too

"What specifically made you interested in eye care?" More from this Member | Report Response | I was asked this question too

"About my grades" More from this Member | Report Response | I was asked this question too

"What is the difference between a patient and a customer?" More from this Member | Report Response | I was asked this question too

"Very conversational... I don't remember the sequence of questions at all" More from this Member | Report Response | I was asked this question too

"Did you shadow optometrists? Where they in partnerships, a group-based practice, etc?" More from this Member | Report Response | I was asked this question too

"What do you think of optometrists advertising their services?" More from this Member | Report Response | I was asked this question too

"what did you about optometry during your time observing?" More from this Member | Report Response | I was asked this question too

"How are your study habits." More from this Member | Report Response | I was asked this question too

"What direction do you see optometry moving in the next 10 years?" More from this Member | Report Response | I was asked this question too

"why university of houston?" More from this Member | Report Response | I was asked this question too

"in your opinion what are the two most important issues the United States is facing?" More from this Member | Report Response | I was asked this question too

"What are your study habits like and what do you think you would have to change to have success in the difficult optometry program?" More from this Member | Report Response | I was asked this question too

"Why optometry?" More from this Member | Report Response | I was asked this question too

What was the most interesting question?

"Where else did you apply?" More from this Member | Report Response | I was asked this question too

"The MMI question came out of nowhere lol" More from this Member | Report Response | I was asked this question too

"What have you been doing since you've graduated? (I took a year off)" More from this Member | Report Response | I was asked this question too

"They asked me about my time management/organizational skills." More from this Member | Report Response | I was asked this question too

"A "no right answer" hypothetical scenario." More from this Member | Report Response | I was asked this question too

"What was your hardest class and why" More from this Member | Report Response | I was asked this question too

"what do you like to do when you're stressed?" More from this Member | Report Response | I was asked this question too

"None" More from this Member | Report Response | I was asked this question too

"There wasn't really an interesting question.. they just want to get to know who you are and what extracurriculars you've participated in and optometric experience you've had!" More from this Member | Report Response | I was asked this question too

"What kind of books do you read?" More from this Member | Report Response | I was asked this question too

"what is your favorite food?" More from this Member | Report Response | I was asked this question too

"What's your favorite TV show?" More from this Member | Report Response | I was asked this question too

"What do you think of the current political situation in the U.S.?" More from this Member | Report Response | I was asked this question too

"Do you think it is a good idea to advertise your practice?" More from this Member | Report Response | I was asked this question too

"How do you feel about the united states' current political situation? (since I was a govt and politics major)" More from this Member | Report Response | I was asked this question too

"what do you like to do for fun?" More from this Member | Report Response | I was asked this question too

"What do you think the scope of optometry will be like in 10 years?" More from this Member | Report Response | I was asked this question too

"What do you do for fun?" More from this Member | Report Response | I was asked this question too

View All Questions & Responses

Individual Responses

Read what each person had to say about their experience with this school.

Browse Individual Responses

School Reviews

School Reviews

Results Overview

Overall, how satisfied are you with this program?

No responses

What do you like most?

No responses

What do you like least?

No responses

View All Questions & Responses


// Share //

// Other Schools //

About the LizzyM Score

LizzyM, SDN Moderator and medical school admissions committee member, is the inventor of the LizzyM Score. The score allows you to see if you are a competitive applicant at a given school. If your LizzyM Score is far below or above the average, you may not be a good fit. If your score is far below, your application may be screened out due to numerical cutoffs. If it is far above, the school may assume they are your “safety” school and that you won’t attend if they offer an acceptance. This score should be used only as a guide to help you select schools and is not a guarantee of acceptance at any school. If you use this as your sole criteria to select medical schools to apply to, you don’t deserve to get in anyway.

Calculate Your LizzyM Score

×

About the SDN Ranking

SDN Ranking identifies how SDN members perceive the quality of a school relative to other schools of the same type (e.g., other Medical Schools, other Dental schools, etc.). Schools are ranked from 1, perceived as much worse than other schools, to 5, perceived as much better than other schools.

×