How many people interviewed you?
Response Average | # Responders |
---|---|
2.67 | 3 |
Response | # Responders |
---|---|
Positively | 3 |
Negatively | 0 |
No change | 1 |
Response Avg | # Responders |
---|---|
2.50 | 4 |
Response Avg | # Responders |
---|---|
9.75 | 4 |
Response Avg | # Responders |
---|---|
6.25 | 4 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 1 |
20 minutes | 1 |
25 minutes | 1 |
30 minutes | 0 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 0 |
Response | # Responders |
---|---|
At the school | 3 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 1 |
In a group | 2 |
Response | # Responders |
---|---|
Open file | 0 |
Closed file | 3 |
Response Average | # Responders |
---|---|
2.67 | 3 |
"The nice staff."
"I loved the faculty and admins they were all very nice, not as stuffy as the other schools I went to. Much more relaxed cool vibe, I felt like I was more able to be myself. I liked that it was a closed campus. The students were also very nice and down to earth."
"The only thing that was negative to me was how small the pharmacy school was. I think they only had three classrooms. I thought it would be a bigger building. They were also lacking in technology department compared to other schools that I interviewed at."
"The pharmacy building was still under construction. Not all the classes were set up yet."
"I wish I would have known that they had a writing portion during the interview. The question is exactly the same as the essay portion of PharmCas. Why pharmacy and what are your long term goals?"
"That the school is NOT in a horrible area. I almost didn't go because I read so many negative comments about the location and such. It seemed perfectly fine to me."
"The campus is not bad as people in this forum make it out to be. Maybe because I am a minority and I am used to diversity. Some people might not be used to it."
"My experience at CSU was much better than I had anticipated. I think I would come out of this school with a great education. I love the focus on diversity at this school."
Response | # Responders |
---|---|
Student | 2 |
Faculty member | 1 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 2 |
Neutral | 1 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
6.00 | 3 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 2 |
Response | # Responders |
---|---|
0-1 hour | 1 |
2-3 hours | 0 |
4-6 hours | 1 |
7+ hours | 1 |
Response | # Responders |
---|---|
Airplane | 1 |
Automobile | 2 |
Train or subway | 0 |
Other | 0 |
Midway
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 0 |
Hotel | 2 |
Home | 1 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 0 |
$101-$200 | 0 |
$201-$300 | 0 |
$301-$400 | 0 |
$401-$500 | 1 |
$501+ | 1 |
Response Avg | # Responders |
---|---|
7.00 | 4 |
Response Avg | # Responders |
---|---|
5.75 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
Response Avg | # Responders |
---|---|
9.00 | 4 |
Response Avg | # Responders |
---|---|
9.25 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
What is one of the specific questions they asked you (question 1)?