What was your undergrad GPA?
Response Average | # Responders |
---|---|
2.58 | 3 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 1 |
2011 | 1 |
2012 | 0 |
2013 | 0 |
2014 | 1 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 1 |
Response | # Responders |
---|---|
in-state | 1 |
out-of-state | 0 |
international | 0 |
Not applicable | 2 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Average | # Responders |
---|---|
2.58 | 3 |
Response Average | # Responders |
---|---|
2.54 | 3 |
60304
60510
93111
"The people make this place great. Everyone cares about each other and wants students to succeed. Also, the facilities are amazing. It is so nice to have a dedicated medical school building that makes students feel like they have their own place on campus. Loyola is known for producing great clinicians and it is obvious why, they put a lot of time into preparing students for practicing medicine. Also, as an MD/PhD student, I have seen first hand the amazing basic science professors that are available- and the professors are almost always available to students. I am still amazed at how professors will go above and beyond to help out a student."
"The true humanistic vibe. The motto "we also treat the human spirit" is one that is taken to heart and lived by here."
"Amazing facilities with easy and convienient access to hospitals and outpatient clinics here on campus. Fantastic clinical training and awesome attendings and residents to teach us. Best of all is my classmates who are a kind, compassionate, motivated group of people that I am proud of working with."
"The winter! But the bad weather makes spending all day inside studying a lot easier."
"Loyola as a whole is somewhat lacking in ethnic diversity. Still, although there is a strong Catholic undercurrent throughout the school and the curriculum, it's not forced upon us. You can still find your own niche, whatever that may be."
"High tuition, location kind of far from Chicago proper."
Response Average | # Responders |
---|---|
510 | 3 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 1 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 1 |
4-5 hours | 1 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 2 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 1 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 2 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 1 |
5-6 | 1 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 2 |
6 months | 0 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
"Whatever works best for the student. Books are also available from the library and the LRC on a first come first serve basis for those who don't want to buy a certain book but need it for a rotation."
"Depends on the class and your study style. There are no true "required" books."
"Different students have different opinions on this, often based on their future interests. The administration is pretty good about selecting books that really are helpful/can be used as a resource, but the best way to find out what is/isn't necessary is to ask the class or two above you during 1st year. There's a book sale where upper levels sell their books to incoming students, and most people decide what they will buy (or not) after talking it over with the students ahead of them."
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 1 |
All years | 1 |
No | 0 |
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
""Tracks" are chosen by student in order of preference and then assigned by lottery based on the number of spaces open within that track. Required rotations include, Medicine, Surgery, Peds, Ob/Gyne, Family Medicine, Psychiatry during third year and Neurology, Wards and ICU months during fourth year."
"lottery for selection choices. requireds are Medicine, ObGyn/Peds, Surgery, Family/Psych."
"Depends on the specialty/service as well as the location you are assigned to for your wards month."
"We are assigned our own patients, preround, write notes, write orders (signed off on by residents), present on rounds, prep patients preop/post op, etc. We do procedures and assist in surgeries. We assist with live births and C-sections. We see patients independently in the clinics under attending supervision."
What was the zip code of your residence in high school?