What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.90 | 2 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 1 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 1 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 1 |
out-of-state | 1 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Average | # Responders |
---|---|
3.90 | 2 |
Response Average | # Responders |
---|---|
3.85 | 2 |
80401
92688
Response Average | # Responders |
---|---|
516 | 2 |
Response | # Responders |
---|---|
Systems-based | 2 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 2 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 1 |
3-4 hours | 0 |
4-5 hours | 1 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 2 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 2 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 1 |
1-2 | 0 |
3-4 | 1 |
5-6 | 0 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 0 |
6 months | 1 |
9 months | 0 |
12 months | 1 |
24 months | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
"2-3 times per week during first year. less during second year"
"1st and 2nd year: 14 hours of required class room time a week, plus 10 hours of lecture which are recorded 3rd year: Usually 9-12 hour days plus days on call SubI's: 12-15 hour days 4th year electives: 4-9 hour days"
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 2 |
No | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
"i didnt live there but my classmates liked it. it is next to campus"
"For singles: 2 bedroom apartments, 2 bedroom townhouses, studios on campus For married/family/serious relationship: 1 or 2 bedroom apartments off campus"
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
"variable. ranges from poor to super rich"
"The diversity of the hospitals you can rotate in allows for array of patient population and practice structure. County (Harbor and Olive View) has more underserved, Reagan/Cedars more private insurance patients, VA more bread and butter medical conditions in VA population, Kaiser HMO care"
"very well i think"
"School has strong match profile: 40% stay at UCLA or UCLA affiliate (Harbor, Olive View, Kaiser, Cedars) 20% Stay in California (mainly UCSF and Stanford) 10% Other west coast 30% Outside west coast (Mainly Texas, Chicago, Michigan, Boston, NYC, Baltimore Programs)"
What was the zip code of your residence in high school?