What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.44 | 2 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 1 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 1 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 2 |
out-of-state | 0 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 0 |
African American | 2 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Average | # Responders |
---|---|
3.44 | 2 |
Response Average | # Responders |
---|---|
3.42 | 2 |
30215
30815
"The facilities and technological interfaces are state of the art. Faculty are very engaging with the students as well."
"The faculty are very supportive and willing to do the best that they can to give us the best possible medical education that will allow us to score well on the USMLEs"
Response Average | # Responders |
---|---|
504 | 2 |
Response | # Responders |
---|---|
Systems-based | 2 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 1 |
4-5 hours | 1 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 1 |
Free note taking service | 1 |
Fee-based note taking service | 1 |
Powerpoint slides provided only | 0 |
None | 0 |
No responses
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 2 |
5-6 | 0 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 0 |
6 months | 0 |
9 months | 1 |
12 months | 1 |
24 months | 0 |
Response Avg | # Responders |
---|---|
4.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
"Not often. They would like us to attend class, but it is never required. However, we do have small group sessions that count towards our Biochem component grades and ECM small groups sessions are graded based on attendance."
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 1 |
All years | 1 |
No | 0 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
9.50 | 2 |
Response Avg | # Responders |
---|---|
10.00 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 1 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
9.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response Avg | # Responders |
---|---|
9.50 | 2 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
What was the zip code of your residence in high school?